<?xml version="1.0" encoding="ISO-8859-1"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:ref="http://purl.org/rss/1.0/modules/reference/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="http://5consulting.com/Open-Source-4-Business//rss.rdf">
		<title>Open Source for Business - News on Open Source successes in business use</title>
		<link>http://5consulting.com/Open-Source-4-Business/index.php</link>
		<description><![CDATA[Open Source for Business - News on Open Source successes in business use]]></description>
		<image rdf:resource="http://5consulting.com/Open-Source-4-Business/interface/feed.png" />		<copyright>Copyright 2008, Ronny De Winter</copyright>
		<managingEditor>info@5consulting.com (Ronny De Winter)</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.5</generator>
		<items>
			<rdf:Seq>
				<rdf:li resource="http://5consulting.com/Open-Source-4-Business/?entry=entry051127-223636" />
				<rdf:li resource="http://5consulting.com/Open-Source-4-Business/?entry=entry051127-222619" />
				<rdf:li resource="http://5consulting.com/Open-Source-4-Business/?entry=entry051030-095928" />
				<rdf:li resource="http://5consulting.com/Open-Source-4-Business/?entry=entry051018-204324" />
				<rdf:li resource="http://5consulting.com/Open-Source-4-Business/?entry=entry051018-203453" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://5consulting.com/Open-Source-4-Business/?entry=entry051127-223636">
		<title>Open Source ERP to Drive Open Source Database Adoption</title>
		<link>http://5consulting.com/Open-Source-4-Business/index.php?entry=entry051127-223636</link>
		<description><![CDATA[Recent survey of 1,760 technology professionals found that open source databases were overwhelmingly preferred for open source ERP applications.<br /><br />(PRWEB) November 10, 2005 -- Can open source software play a dominant role in the $15 billion database software market? The answer, according to a recent survey, is a resounding yes.<br />    <br />The survey, conducted by Sequoia Open Source ERP, found that over 90% of 1,760 respondents preferred to use an open source database for their open source ERP application. In contrast, only 7% of the respondents preferred to use a commercial database such as Oracle or Microsoft SQL Server.<br /><br />Source: <a href="http://www.prweb.com/releases/2005/11/prweb308560.php" target="_blank" >PRWeb</a> ]]></description>
		<guid isPermaLink="true">http://5consulting.com/Open-Source-4-Business/?entry=entry051127-223636</guid>
		<author>info@5consulting.com</author>
		<pubDate>Sun, 27 Nov 2005 21:36:36 GMT</pubDate>
	</item>
	<item rdf:about="http://5consulting.com/Open-Source-4-Business/?entry=entry051127-222619">
		<title>What open source software buyers can learn from Google</title>
		<link>http://5consulting.com/Open-Source-4-Business/index.php?entry=entry051127-222619</link>
		<description><![CDATA[Businesses in the market for open source software can learn a lot from Google, according to Mike Olson, the outspoken president and CEO of open source software mainstay SleepyCat Software Inc.<br /><br />Olson believes Google is a master at using open source software in conjunction with proprietary services to maximize profits. And, he adds, Google&#039;s creative approach can be adapted by any company interested in using open source to enhance the bottom line. <br /><br />Source: <a href="http://searchopensource.techtarget.com/originalContent/0,289142,sid39_gci1145681,00.html" target="_blank" >SearchOpenSource.com</a> ]]></description>
		<guid isPermaLink="true">http://5consulting.com/Open-Source-4-Business/?entry=entry051127-222619</guid>
		<author>info@5consulting.com</author>
		<pubDate>Sun, 27 Nov 2005 21:26:19 GMT</pubDate>
	</item>
	<item rdf:about="http://5consulting.com/Open-Source-4-Business/?entry=entry051030-095928">
		<title>Liferay portal provides lifeline for corporate housing firm</title>
		<link>http://5consulting.com/Open-Source-4-Business/index.php?entry=entry051030-095928</link>
		<description><![CDATA[Eric Nathanson, enterprise architect for Oakwood corporate housing, was working in an environment where management had a &quot;certain level of suspicion&quot; about using open source software. But Nathanson convinced his superiors that a GPLed portal package was more secure, more efficient, and much better on the budget than proprietary alternatives. &quot;We convinced by delivering,&quot; Nathanson says.<br /><br />&quot;The challenge for us, as well as every other modern business, is to apply some sort of security policy and organizational framework around user communities,&quot; Nathanson says.<br /><br />Oakwood set up a pilot project to test Microsoft&#039;s Sharepoint collaboration software. &quot;Management is heavily a Microsoft shop,&quot; Nathanson says, and they were unaware of the high quality of open source software and the support available. But when the Sharepoint pilot took five months to come to fruition, Nathanson stepped in with the Liferay portal, an open source Java program that is database and operating system agnostic. &quot;We delivered in three months a proof of concept that met their expectations, at a much lower price.&quot;<br /><br />Source: <a href="http://software.newsforge.com/article.pl?sid=05/10/12/153238&amp;from=rss" target="_blank" >NewsForge</a> ]]></description>
		<guid isPermaLink="true">http://5consulting.com/Open-Source-4-Business/?entry=entry051030-095928</guid>
		<author>info@5consulting.com</author>
		<pubDate>Sun, 30 Oct 2005 08:59:28 GMT</pubDate>
	</item>
	<item rdf:about="http://5consulting.com/Open-Source-4-Business/?entry=entry051018-204324">
		<title>Database Developers Embrace Open Source Database Solutions, New Evans Data Survey</title>
		<link>http://5consulting.com/Open-Source-4-Business/index.php?entry=entry051018-204324</link>
		<description><![CDATA[Open source database deployments are up more than 20 percent in the last six months, according to Evans Data’s fall 2005 database development survey. MySQL use, has increased by more than 25 percent in six months and is approaching a majority in the database space, with 44 percent of developers using the open source database. The study also found that proprietary databases were almost twice as likely to suffer security breaches as open source databases.<br /><br />Source: <a href="http://www.tekrati.com/T2/Analyst_Research/ResearchAnnouncementsDetails.asp?Newsid=5972" target="_blank" >Tekrati Research News</a> ]]></description>
		<guid isPermaLink="true">http://5consulting.com/Open-Source-4-Business/?entry=entry051018-204324</guid>
		<author>info@5consulting.com</author>
		<pubDate>Tue, 18 Oct 2005 18:43:24 GMT</pubDate>
	</item>
	<item rdf:about="http://5consulting.com/Open-Source-4-Business/?entry=entry051018-203453">
		<title>Gartner predicts, errs on open source</title>
		<link>http://5consulting.com/Open-Source-4-Business/index.php?entry=entry051018-203453</link>
		<description><![CDATA[Gartner research estimated the probability that four key enterprise open source trends would come true as follows:<br /><br />80 percent probability: By 2010, 75 percent of mainstream IT organizations will have formal open source acquisition and management  strategies.<br /><br />80 percent probability: By 2008, open source software solutions will directly compete with closed source products in all software infrastructure markets.<br /><br />70 percent probability: By 2010, mainstream IT organizations will consider open source software in 80 percent of their infrastructure focused software investments.<br /><br />60 percent probability: By 2010, mainstream IT organizations will consider open source software in 25 percent of their business software investments.<br /><br />Source: <a href="http://blogs.zdnet.com/BTL/?p=2026" target="_blank" >ZDNet</a> ]]></description>
		<guid isPermaLink="true">http://5consulting.com/Open-Source-4-Business/?entry=entry051018-203453</guid>
		<author>info@5consulting.com</author>
		<pubDate>Tue, 18 Oct 2005 18:34:53 GMT</pubDate>
	</item>
</rdf:RDF>
